
![]() | SE1 (33h00) | SE3 (29h30) | SE5 (30h30) | TN3 (38h00) | TN5 (40h40) | |||||
| Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | |
| Â Hanoi | Â | 19.00 | Â | 23.00 | Â | 15.00 | Â | 13.30 | Â | 15.50 |
| Â Nam Dinh | Â | Â | Â | Â | 16.32 | Â | 15.08 | Â | 17.28 | Â |
| Â Ninh Binh | Â | Â | Â | Â | Â | Â | 15.40 | Â | 18.03 | Â |
| Â Thanh Hoa | Â | Â | Â | Â | 18.04 | Â | 16.57 | Â | 19.25 | Â |
| Â Vinh | 0.53 | 1.00 | 4.09 | 4.13 | 20.13 | Â | 19.36 | Â | 22.21 | Â |
| Â Dong Hoi | 4.42 | 4.44 | 7.44 | 7.52 | 23.56 | Â | 0.49 | Â | 2.51 | Â |
| Â Dong Ha | Â | Â | Â | Â | Â | Â | 2.56 | Â | 5.01 | Â |
| Â Hue | 8.05 | 8.10 | 10.29 | 10.37 | 2.49 | Â | 4.20 | Â | 6.21 | Â |
| Â Da Nang | 10.54 | 11.14 | 12.51 | 13.10 | 5.14 | Â | 7.26 | Â | 9.31 | Â |
| Â Tam Ky | Â | Â | Â | Â | Â | Â | 9.15 | Â | 11.27 | Â |
| Â Quang Ngai | Â | Â | Â | Â | 7.56 | Â | 10.39 | Â | 12.58 | Â |
| Â Dieu Tri | 16.31 | 16.40 | 18.10 | 18.18 | 10.45 | Â | 13.54 | Â | 16.08 | Â |
| Â Nha Trang | 20.26 | 20.34 | 21.44 | 21.49 | 14.20 | Â | 18.23 | Â | 22.28 | Â |
| Â Thap Cham | Â | Â | Â | Â | 15.50 | Â | 20.17 | Â | 0.53 | Â |
| Â Saigon | 4.00 | Â | 4.30 | Â | 21.30 | Â | 3.30 | Â | 8.30 | Â |
Train fares Hanoi - Saigon (US$)
![]() | SE1 - SE3 - SE5 | TN3 - TN5 | ||||
| A/C soft-seat | A/C 6-hard berth cabin | A/C 4-soft berth cabin | A/C soft-seat | A/C 6-hard berth cabin | A/C 4-soft berth cabin | |
| Vinh | 16 | 19 | 20 | 15 | 18 | 19 |
| Dong Hoi | 23 | 30 | 30 | 20 | 29 | 30 |
| Hue | 30 | 41 | 42 | 26 | 39 | 41 |
| Danang | 34 | 44 | 45 | 30 | 43 | 46 |
| Dieu Tri | 45 | 57 | 58 | 39 | 55 | 57 |
| Nha Trang | 55 | 77 | 77 | 48 | 73 | 75 |
| Saigon | 65 | 83 | 84 | 56 | 80 | 82 |
|
Home | About Us | Contact Us | Travel links Vietnam Tours | Vietnam Hotels | Hanoi Hotels | Saigon Hotels | Vietnam Train | Vietnam Flights | Visa to Vietnam |