
Train timetable Saigon - Hanoi
![]() | SE2 (33h00) | SE4 (29h30) | SE6 (30h30) | TN4 (38h00) | TN6 (40h40) | |||||
| Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | |
| Â Saigon | Â | 19.00 | Â | 23.00 | Â | 15.00 | Â | 13.30 | Â | 15.50 |
| Â Thap Cham | Â | Â | Â | Â | 20.22 | Â | 19.51 | Â | 21.33 | Â |
| Â Nha Trang | 2.55 | 3.02 | 5.53 | 5.57 | 21.49 | Â | 22.25 | Â | 0.29 | Â |
| Â Dieu Tri | 6.36 | 6.38 | 9.14 | Â | 1.26 | Â | 2.30 | Â | 4.56 | Â |
| Â Quang Ngai | Â | Â | Â | Â | Â | Â | 5.38 | Â | 8.26 | Â |
| Â Tam Ky | Â | Â | Â | Â | Â | Â | 6.50 | Â | 9.53 | Â |
| Â Da Nang | 12.38 | 12.52 | 14.15 | 14.30 | 6.31 | Â | 8.29 | Â | 11.53 | Â |
| Â Hue | 15.30 | 15.33 | 16.52 | 16.55 | 9.20 | Â | 11.58 | Â | 14.05 | Â |
| Â Dong Ha | 16.45 | 16.47 | Â | Â | Â | Â | 12.22 | Â | 15.30 | Â |
| Â Dong Hoi | 18.33 | 18.40 | 19.38 | Â | 12.08 | Â | 15.24 | Â | 18.34 | Â |
| Â Vinh | 22.24 | 22.48 | 23.20 | Â | 14.47 | Â | 20.43 | Â | 0.32 | Â |
| Â Thanh Hoa | 0.47 | 0.50 | Â | Â | 18.02 | Â | 23.36 | Â | 4.05 | Â |
| Â Ninh Binh | Â | Â | Â | Â | Â | Â | 0.50 | Â | 5.38 | Â |
| Â Nam Dinh | 2.24 | Â | Â | Â | 19.47 | Â | 1.32 | Â | 6.19 | Â |
| Â Hanoi | 4.00 | Â | 4.30 | Â | 21.30 | Â | 3.30 | Â | 8.40 | Â |
Train fares Saigon - Hanoi
![]() | SE2- SE4 - SE6 | TN4 - TN6 | ||||
| A/C soft-seat | A/C 6-hard berth cabin | A/C 4-soft berth cabin | A/C soft-seat | A/C 6-hard berth cabin | A/C 4-soft berth cabin | |
| Nha Trang | 19 | 27 | 29 | 17 | 23 | 24 |
| Dieu Tri | 28 | 34 | 36 | 24 | 32 | 33 |
| Danang | 40 | 50 | 52 | 233 | 48 | 49 |
| Hue | 45 | 57 | 59 | 35 | 54 | 56 |
| Dong Hoi | 50 | 62 | 66 | 41 | 59 | 61 |
| Vinh | 58 | 73 | 76 | 47 | 70 | 72 |
| Hanoi | 67 | 84 | 88 | 54 | 78 | 80 |
|
Home | About Us | Contact Us | Travel links Vietnam Tours | Vietnam Hotels | Hanoi Hotels | Saigon Hotels | Vietnam Train | Vietnam Flights | Visa to Vietnam |